 |
Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,159 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 10 |
| Rental Period | PA |
| Ref No | 801428 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Weltevredenpark |
| Notes | Spacious and very neat family home |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles, Carpets |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick |
| Window Type | Steel |
| Ceiling Type | Standard |
| Schools | Close to excellent schools and univerities. |
| Vicinity | Close to all amenities and has easy access to N1 |
| Commercial Occ. Date | 07/09/10 12:00:00 am |
Times Viewed: 177 (Since listed or for the last 6 months)
|
|
|
|
 |